Sep 28, 2010
Posted by Kyle Dornblaser in Head to Head | 0 Comments
Blackberry PlayBook vs Galaxy Tab
I’m sorry guys but this tablet crushes the competition. There is no way I can slant it towards the Tab this time. It will not be released until 2011 though and will more than likely cost more. The current generation Galaxy Tab will probably give it a run for the its money by then.
Follow the break and check out the specs on this bad boy yourself.
| Galaxy Tab | PlayBook | |
|---|---|---|
| Screen Size | 7 inches | 7 inches |
| Screen Technology | TFT LCD | LCD |
| Resolution | 1024 x 600 | 1024 x 600 |
| Rear Camera | 3 MP with Auto Focus and LED Flash | 5 MP (1080P Video Recording) |
| Front Camera | 1.3 MP | 3 MP |
| Processor | 1GHz Cortex A8 | 1GHz dual-core Cortex A9 |
| Battery | 4,000mAH | Unknown mAH |
| Weight | 380 grams | 400 grams |
| Memory | 16/32GB onboard + microSD support | 16/32GB onboard |
| RAM | 512 MB | 1 GB | Operating System | Android 2.2 Froyo w/TouchWiz UI | BlackBerry Tablet OS |
| Flash | Version 10.1 | Version 10.1 |
| Sensors |
|
|
| Wireless |
|
|
| Price | Unknown | Unknown |
Do you still want the Galaxy Tab over RIM’s new PlayBook (BlackPad)? I have to say that I sort of do. The hardware on this is better, but Android is a much more mature operating system.





Pingback: Galaxy Tab 10.1 Vs BlackBerry PlayBook | Galaxy Tabs