Sep 1, 2010
Posted by Kyle Dornblaser in Head to Head | 0 Comments
Unofficial Toshiba Folio 100 vs Unofficial Galaxy Tab Specs
Toshiba wants to get their tablet out there too. Can it compare to the Galaxy Tab? It does have a larger screen, but does bigger always mean better? Check out the full comparison after the break.
| Galaxy Tab | Folio 100 | |
|---|---|---|
| Screen Size | 7 inches | 10.1 inches |
| Screen Technology | Super AMOLED | Unknown |
| Resolution | 480 x 800 or 1024 x 600 | 1024 x 600 |
| Rear Camera | 3.1 MP | No |
| Front Camera | 320 x 240 | 1.3 MP |
| Processor | 1GHz Hummingbird or 1.2GHz A8 | NVIDIA Tegra 2 |
| Battery | 4,000mAH | 1020mAH |
| Weight | 370 grams | Unknown grams |
| Memory | 16GB onboard + microSD or SDHC support | 16GB onboard + SD and MMC support |
| Operating System | Android 2.2 Froyo w/TouchWiz UI | Android 2.2 Froyo |
| Flash | Version 10.1 | Version 10.1 |
| Sensors |
|
|
| Wireless |
|
|
| Price | Unknown | Unknown |
Who wins this head to head? It is a close one.




