Posted by Kyle Dornblaser in Head to Head | 0 Comments
Galaxy Tab 7.0 Plus vs Kindle Fire

The Kindle Fire and the Galaxy Tab 7.0 are similar in many aspects. But at the same time they do not share the same market. One huge reason is the Galaxy Tab 7.0 Plus is going to run on T-Mobile’s 3G network and the Kindle Fire can only run on Wi-Fi. Having cellular radios alone would bump the price up $100 or more, but the Kindle Fire runs for the extremely affordable price of $199.
UPDATE: There will be a Wi-Fi version of the Galaxy Tab 7.0 Plus.
| Galaxy Tab 7.0 Plus | Kindle Fire | |
|---|---|---|
| Screen Size | 7.0 inches | 7.0 inches |
| Resolution | 1024 x 600 | 1024 x 600 |
| Rear Camera | 3 MP with Auto Focus and LED Flash | No |
| Front Camera | 2 MP | No |
| Processor | 1.2 GHz Dual Core | Dual Core (probably 1 GHz) |
| Battery | 4,000 mAh | Unknown |
| Weight | 345 g | 414 g |
| Thinness | 9.96 mm | 11.43 mm |
| Memory | 16GB/32GB w/ microSD support | 8GB (plus Amazon cloud storage) |
| Ram | 1 GB | 512 MB |
| Operating System | Android 3.2 w/TouchWiz UX | Android 2.3 fully customized by Amazon |
| Flash | Yes | Yes |
| Starting Price | Unknown (Definitely > $199) | $199 |
| Availability | November 2011 (Unconfirmed) | November 2011 |
There is no denying that the Galaxy Tab 7.0 Plus is be better seven inch tablet, but seeing as how it will run for two to three times to price of the Kindle Fire, you might want to consider it too. For more information about the Kindle Fire check out KindleFireSlate.com.





Pingback: Galaxy Tab 7.0 Plus vs Kindle Fire – Galaxy Tabs | Galaxy Tabs | Samsung Galaxy Tab