Specs
Galaxy Tab 2

| Screen Size | 7.0 inches |
|---|---|
| Screen Technology | PLS LCD |
| Resolution | 1024 x 600 WSVGA |
| Rear Camera | 3.0 MP with Fixed Focus |
| Front Camera | VGA |
| Processor | 1.0 GHz Dual Core |
| Battery | 4,000 mAh |
| Weight | |
| Memory | 8/16/32GB /w microSD support |
| Ram | 1 GB |
| Operating System | Android 4.0 w/TouchWiz UX |
| Flash | Yes |
| Sensors |
|
| Wireless |
|
Galaxy Tab 7.0 Plus

| Screen Size | 7.0 inches |
|---|---|
| Screen Technology | PLS LCD |
| Resolution | 1024 x 600 WSVGA |
| Rear Camera | 3.0 MP with Auto Focus and LED Flash |
| Front Camera | 2 MP |
| Processor | 1.2 GHz Dual Core |
| Battery | 4,100 mAh |
| Weight | |
| Memory | 16/32GB /w microSD support |
| Ram | 1 GB |
| Operating System | Android 3.2 w/TouchWiz UX |
| Flash | Yes |
| Sensors |
|
| Wireless |
|
Galaxy Tab 7.7

| Screen Size | 7.7 inches |
|---|---|
| Screen Technology | Super AMOLED Plus |
| Resolution | 1280 x 800 WXGA |
| Rear Camera | 3.2 MP with Auto Focus |
| Front Camera | 2 MP |
| Processor | 1.4 GHz Dual Core |
| Battery | 5,100 mAh |
| Weight | 335 grams |
| Memory | 16/32/64GB /w microSD support* |
| Ram | 1 GB |
| Operating System | Android 3.2 w/TouchWiz UX |
| Flash | Yes |
| Sensors |
|
| Wireless |
|
Galaxy Note

| Screen Size | 5.3 inches |
|---|---|
| Screen Technology | Super AMOLED |
| Resolution | 1280 x 800 WXGA |
| Rear Camera | 8 MP with Auto Focus and LED Flash |
| Front Camera | 2 MP |
| Processor | 1.4 GHz Dual Core |
| Battery | 2,500 mAh |
| Weight | |
| Memory | 16GB /w microSD support |
| Ram | 1 GB |
| Operating System | Android 2.3 w/TouchWiz UX |
| Flash | Yes |
| Sensors |
|
| Wireless |
|
Galaxy Tab 8.9

| Screen Size | 8.9 inches |
|---|---|
| Screen Technology | TFT LCD |
| Resolution | 1280 x 800 WXGA |
| Rear Camera | 3 MP with Auto Focus and LED Flash |
| Front Camera | 2 MP |
| Processor | 1GHz Dual Core |
| Battery | 6,000 mAh |
| Weight | 470 grams (1.04 pounds) |
| Memory | 16/32GB /w microSD support* |
| Ram | 1 GB |
| Operating System | Android 3.0 w/TouchWiz UX |
| Flash | Version 10.2 |
| Sensors |
|
| Wireless |
|
Galaxy Tab 10.1

| Screen Size | 10.1 inches |
|---|---|
| Screen Technology | TFT LCD |
| Resolution | 1280 x 800 WXGA |
| Rear Camera | 3 MP with Auto Focus and LED Flash |
| Front Camera | 2 MP |
| Processor | 1GHz Dual Core |
| Battery | 7,000 mAh |
| Weight | 595 grams (1.3 pounds) |
| Memory | 16/32GB w/microSD support* |
| Ram | 1 GB |
| Operating System | Android 3.0 w/TouchWiz UX |
| Flash | Version 10.2 |
| Sensors |
|
| Wireless |
|
Galaxy Tab 10.1v

| Screen Size | 10.1 inches |
|---|---|
| Screen Technology | TFT LCD |
| Resolution | 1280 x 800 WXGA |
| Rear Camera | 8 MP with Auto Focus and LED Flash |
| Front Camera | 2 MP |
| Processor | 1GHz Dual Core NVIDIA Tegra 2 |
| Battery | 6,860 mAh |
| Weight | 599 grams (1.3 pounds) |
| Memory | 16/32GB w/microSD support |
| Ram | 1 GB |
| Operating System | Android 3.0 w/TouchWiz UX |
| Flash | Version 10.2 |
| Sensors |
|
| Wireless |
|
Galaxy Tab

| Screen Size | 7 inches |
|---|---|
| Screen Technology | TFT LCD |
| Resolution | 1024 x 600 WSVGA |
| Rear Camera | 3 MP with Auto Focus and LED Flash |
| Front Camera | 1.3 MP |
| Processor | 1GHz Cortex A8 |
| Battery | 4,000mAh |
| Weight | 380 grams (0.84 pounds) |
| Memory | 16GB onboard + microSD support |
| Ram | 512 MB |
| Operating System | Android 2.2 Froyo w/TouchWiz UI |
| Flash | Version 10.2 |
| Sensors |
|
| Wireless |
|
* Not available on the WiFi-only versions









